| # | Cầu thủ | CLB | Kiến tạo |
|---|---|---|---|
| 1 | Gonçalo Guedes | 3 | |
| 2 | Víctor Muñoz | 3 | |
| 3 | M. Solomon | 3 | |
| 4 | Lamine Yamal | 2 | |
| 5 | A. Lookman | 2 | |
| 6 | José Carlos Lazo | 2 | |
| 7 | S. Becker | 2 | |
| 8 | N. Molina | 2 | |
| 9 | F. de Jong | 2 | |
| 10 | Raúl García | 1 | |
| 11 | Carlos Vicente | 1 | |
| 12 | Beñat Turrientes | 1 | |
| 13 | Álvaro García | 1 | |
| 14 | Ayoze Pérez | 1 | |
| 15 | L. Sučić | 1 | |
| 16 | Cristian Herrera | 1 | |
| 17 | M. Rashford | 1 | |
| 18 | Alex Sancris | 1 | |
| 19 | Pablo Sáenz | 1 | |
| 20 | José Luis Morales | 1 |

