| # | Cầu thủ | CLB | Kiến tạo |
|---|---|---|---|
| 1 | J. Grealish | Man City | 3 |
| 2 | N. O'Reilly | Man City | 2 |
| 3 | J. Clarke | Ipswich | 2 |
| 4 | J. Doku | Man City | 2 |
| 5 | J. Kluivert | Bournemouth | 2 |
| 6 | W. Osula | Newcastle | 2 |
| 7 | D. Brooks | Bournemouth | 2 |
| 8 | L. Digne | Aston Villa | 2 |
| 9 | O. Watkins | Aston Villa | 2 |
| 10 | I. Sangaré | Nottingham Forest | 2 |
| 11 | J. Bryan | Millwall | 2 |
| 12 | Tyrique George | Chelsea | 2 |
| 13 | B. El Khannouss | Leicester | 2 |
| 14 | J. Veltman | Brighton | 2 |
| 15 | E. Eze | Crystal Palace | 1 |
| 16 | I. Sarr | Crystal Palace | 1 |
| 17 | G. Rutter | Brighton | 1 |
| 18 | Rodrigo Muniz | Fulham | 1 |
| 19 | D. Muñoz | Crystal Palace | 1 |

