| # | Cầu thủ | CLB | Số bàn |
|---|---|---|---|
| 1 | J. Magennis | Exeter City | 6 |
| 2 | E. Eze | Crystal Palace | 4 |
| 3 | D. Howe | Gainsborough Trinity | 4 |
| 4 | R. Jones | Peterborough | 4 |
| 5 | A. Reid | Wealdstone | 4 |
| 6 | N. O'Reilly | Man City | 3 |
| 7 | J. Clarke | Ipswich | 3 |
| 8 | I. Sarr | Crystal Palace | 3 |
| 9 | G. Rutter | Brighton | 3 |
| 10 | Rodrigo Muniz | Fulham | 3 |
| 11 | J. McAtee | Man City | 3 |
| 12 | J. Smith | Wigan | 3 |
| 13 | M. Osmajić | Preston | 3 |
| 14 | G. Yahyai | Charlton | 3 |
| 15 | B. Stephens | Harborough Town | 3 |
| 16 | J. Makama | Lincoln | 3 |
| 17 | T. Walton | Accrington ST | 3 |
| 18 | T. Aasgaard | Wigan | 3 |
| 19 | K. Mitchell | Rochdale | 3 |
| 20 | D. Muñoz | Crystal Palace | 2 |

