Anual 2025
# | CLB | Trận | Hiệu số | Điểm |
---|---|---|---|---|
1 | ![]() Rosario Central TTTTB | 16 | +14 | 35 |
2 | ![]() Argentinos JRS THTTH | 16 | +15 | 33 |
3 | ![]() Boca Juniors TBHHB | 16 | +13 | 33 |
4 | ![]() River Plate TTTTH | 16 | +12 | 31 |
5 | ![]() Independiente BBTTH | 16 | +11 | 29 |
6 | ![]() Racing Club TTTTB | 16 | +10 | 28 |
7 | ![]() Huracan BTTHB | 16 | +7 | 27 |
8 | ![]() Tigre BHHHB | 16 | +6 | 27 |
9 | ![]() San Lorenzo BHTHB | 16 | +4 | 27 |
10 | ![]() Independ. Rivadavia HTTTB | 16 | +3 | 27 |
11 | ![]() Barracas Central TBTTB | 16 | +2 | 26 |
12 | ![]() Deportivo Riestra BHHTB | 16 | +6 | 24 |
13 | ![]() Platense BTHTT | 16 | +2 | 23 |
14 | ![]() Estudiantes L.P. HBHBB | 16 | -1 | 21 |
15 | ![]() Lanus HHTBH | 16 | +2 | 20 |
16 | ![]() Newells Old Boys THHTB | 16 | -3 | 19 |
17 | ![]() Defensa Y Justicia BHHBB | 16 | -4 | 19 |
18 | ![]() Central Cordoba de Santiago BBBBB | 16 | -1 | 18 |
19 | ![]() Instituto Cordoba TBHTB | 16 | -4 | 18 |
20 | ![]() Belgrano Cordoba TBHHH | 16 | -10 | 17 |
21 | ![]() Godoy Cruz HHBTB | 16 | -10 | 17 |
22 | ![]() Atletico Tucuman TBBTT | 16 | -4 | 16 |
23 | ![]() Gimnasia L.P. BHBBT | 16 | -9 | 16 |
24 | ![]() Sarmiento Junin HTBHH | 16 | -8 | 15 |
25 | ![]() Aldosivi HBBTT | 16 | -10 | 15 |
26 | ![]() Banfield BHHBT | 16 | -5 | 14 |
27 | ![]() Union Santa Fe THHBH | 16 | -6 | 14 |
28 | ![]() Velez Sarsfield BBTTB | 16 | -15 | 14 |
29 | ![]() Talleres Cordoba THBBB | 16 | -4 | 13 |
30 | ![]() San Martin S.J. BBTBB | 16 | -13 | 9 |
Primera LPF 2025, Apertura, Bảng A
# | CLB | Trận | Hiệu số | Điểm |
---|---|---|---|---|
1 | ![]() Argentinos JRS THTTH | 16 | +15 | 33 |
2 | ![]() Boca Juniors TBHHB | 16 | +13 | 33 |
3 | ![]() Racing Club TTTTB | 16 | +10 | 28 |
4 | ![]() Huracan BTTHB | 16 | +7 | 27 |
5 | ![]() Tigre BHHHB | 16 | +6 | 27 |
6 | ![]() Independ. Rivadavia HTTTB | 16 | +3 | 27 |
7 | ![]() Barracas Central TBTTB | 16 | +2 | 26 |
8 | ![]() Estudiantes L.P. HBHBB | 16 | -1 | 21 |
9 | ![]() Newells Old Boys THHTB | 16 | -3 | 19 |
10 | ![]() Defensa Y Justicia BHHBB | 16 | -4 | 19 |
11 | ![]() Central Cordoba de Santiago BBBBB | 16 | -1 | 18 |
12 | ![]() Belgrano Cordoba TBHHH | 16 | -10 | 17 |
13 | ![]() Aldosivi HBBTT | 16 | -10 | 15 |
14 | ![]() Banfield BHHBT | 16 | -5 | 14 |
15 | ![]() Union Santa Fe THHBH | 16 | -6 | 14 |
Primera LPF 2025, Apertura, Bảng B
# | CLB | Trận | Hiệu số | Điểm |
---|---|---|---|---|
1 | ![]() Rosario Central TTTTB | 16 | +14 | 35 |
2 | ![]() River Plate TTTTH | 16 | +12 | 31 |
3 | ![]() Independiente BBTTH | 16 | +11 | 29 |
4 | ![]() San Lorenzo BHTHB | 16 | +4 | 27 |
5 | ![]() Deportivo Riestra BHHTB | 16 | +6 | 24 |
6 | ![]() Platense BTHTT | 16 | +2 | 23 |
7 | ![]() Lanus HHTBH | 16 | +2 | 20 |
8 | ![]() Instituto Cordoba TBHTB | 16 | -4 | 18 |
9 | ![]() Godoy Cruz HHBTB | 16 | -10 | 17 |
10 | ![]() Atletico Tucuman TBBTT | 16 | -4 | 16 |
11 | ![]() Gimnasia L.P. BHBBT | 16 | -9 | 16 |
12 | ![]() Sarmiento Junin HTBHH | 16 | -8 | 15 |
13 | ![]() Velez Sarsfield BBTTB | 16 | -15 | 14 |
14 | ![]() Talleres Cordoba THBBB | 16 | -4 | 13 |
15 | ![]() San Martin S.J. BBTBB | 16 | -13 | 9 |
Promedios 2025
# | CLB | Trận | Hiệu số | Điểm |
---|---|---|---|---|
1 | ![]() River Plate TTTTH | 98 | 0 | 186 |
2 | ![]() Boca Juniors TBHHB | 98 | 0 | 162 |
3 | ![]() Racing Club TTTTB | 98 | 0 | 158 |
4 | ![]() Talleres Cordoba THBBB | 98 | 0 | 152 |
5 | ![]() Rosario Central TTTTB | 98 | 0 | 147 |
6 | ![]() Estudiantes L.P. HBHBB | 98 | 0 | 146 |
7 | ![]() Godoy Cruz HHBTB | 98 | 0 | 144 |
8 | ![]() Argentinos JRS THTTH | 98 | 0 | 143 |
9 | ![]() Independiente BBTTH | 98 | 0 | 143 |
10 | ![]() Huracan BTTHB | 98 | 0 | 140 |
11 | ![]() Velez Sarsfield BBTTB | 98 | 0 | 139 |
12 | ![]() San Lorenzo BHTHB | 98 | 0 | 136 |
13 | ![]() Lanus HHTBH | 98 | 0 | 136 |
14 | ![]() Defensa Y Justicia BHHBB | 98 | 0 | 135 |
15 | ![]() Platense BTHTT | 98 | 0 | 134 |
16 | ![]() Independ. Rivadavia HTTTB | 57 | 0 | 73 |
17 | ![]() Barracas Central TBTTB | 98 | 0 | 124 |
18 | ![]() Deportivo Riestra BHHTB | 57 | 0 | 72 |
19 | ![]() Instituto Cordoba TBHTB | 98 | 0 | 123 |
20 | ![]() Belgrano Cordoba TBHHH | 98 | 0 | 123 |
21 | ![]() Newells Old Boys THHTB | 98 | 0 | 121 |
22 | ![]() Atletico Tucuman TBBTT | 98 | 0 | 120 |
23 | ![]() Union Santa Fe THHBH | 98 | 0 | 120 |
24 | ![]() Tigre BHHHB | 98 | 0 | 113 |
25 | ![]() Gimnasia L.P. BHBBT | 98 | 0 | 109 |
26 | ![]() Central Cordoba de Santiago BBBBB | 98 | 0 | 108 |
27 | ![]() Banfield BHHBT | 98 | 0 | 108 |
28 | ![]() Sarmiento Junin HTBHH | 98 | 0 | 96 |
29 | ![]() Aldosivi HBBTT | 16 | 0 | 15 |
30 | ![]() San Martin S.J. BBTBB | 16 | 0 | 9 |
Copa Libertadores
Copa Sudamericana
Xuống hạng
Playoffs
TThắng
HHoà
BBại
(5 trận gần nhất)