| # | Cầu thủ | CLB | Thẻ vàng |
|---|---|---|---|
| 1 | Nicolas Fernandez | 15 | |
| 2 | Agustin Bouzat | 14 | |
| 3 | Giuliano Cerato | 12 | |
| 4 | Mateo Mendoza | 12 | |
| 5 | Milton Aaron Celiz | 12 | |
| 6 | Santiago Ascacibar | 12 | |
| 7 | Gaston Suso | 11 | |
| 8 | Juan Manuel Insaurralde | 11 | |
| 9 | Lucas Martinez Quarta | 11 | |
| 10 | Santiago Nunez | 11 | |
| 11 | Carlos Villalba | 11 | |
| 12 | Damian Alberto Martinez | 11 | |
| 13 | Jhohan Romana | 11 | |
| 14 | Roberto Agustin Bochi | 11 | |
| 15 | Sheyko Studer | 11 | |
| 16 | Éver Banega | 10 | |
| 17 | Ivan Villalba | 10 | |
| 18 | Santiago Arzamendia | 10 | |
| 19 | Victor Malcorra | 10 | |
| 20 | Cesar Ibanez | 10 |

