| # | Cầu thủ | CLB | Thẻ vàng |
|---|---|---|---|
| 1 | Nicolas Fernandez | 14 | |
| 2 | Agustin Bouzat | 13 | |
| 3 | Mateo Mendoza | 12 | |
| 4 | Milton Aaron Celiz | 12 | |
| 5 | Damian Alberto Martinez | 11 | |
| 6 | Roberto Agustin Bochi | 11 | |
| 7 | Éver Banega | 10 | |
| 8 | Gaston Suso | 10 | |
| 9 | Lucas Martinez Quarta | 10 | |
| 10 | Santiago Arzamendia | 10 | |
| 11 | Santiago Nunez | 10 | |
| 12 | Carlos Villalba | 10 | |
| 13 | Giuliano Cerato | 10 | |
| 14 | Jhohan Romana | 10 | |
| 15 | Santiago Ascacibar | 10 | |
| 16 | Sheyko Studer | 10 | |
| 17 | Ivan Villalba | 9 | |
| 18 | Juan Manuel Insaurralde | 9 | |
| 19 | Nicolas Watson | 9 | |
| 20 | Braian Romero | 9 |

