| # | Cầu thủ | CLB | Kiến tạo |
|---|---|---|---|
| 1 | V. Malcorra | Rosario Central | 5 |
| 2 | Franco Mastantuono | River Plate | 4 |
| 3 | S. Villa | Independ. Rivadavia | 4 |
| 4 | G. Mainero | Platense | 4 |
| 5 | A. Lescano | Argentinos JRS | 4 |
| 6 | G. Martirena | Racing Club | 4 |
| 7 | L. Angulo | Central Cordoba de Santiago | 4 |
| 8 | É. Banega | Newells Old Boys | 4 |
| 9 | G. Montiel | River Plate | 4 |
| 10 | J. Ruiz | Barracas Central | 4 |
| 11 | M. Merentiel | Boca Juniors | 3 |
| 12 | A. Luna | Instituto Cordoba | 3 |
| 13 | C. Palacios | Boca Juniors | 3 |
| 14 | N. Benegas | Deportivo Riestra | 3 |
| 15 | N. Retamar | Independ. Rivadavia | 3 |
| 16 | L. Lozano | Argentinos JRS | 3 |
| 17 | M. Salas | Racing Club | 3 |
| 18 | J. Saralegui | Tigre | 3 |
| 19 | I. Gómez | Central Cordoba de Santiago | 3 |

