| # | Cầu thủ | CLB | Thẻ đỏ |
|---|---|---|---|
| 1 | J. Manzambi | 1 | |
| 2 | P. Nebel | 1 | |
| 3 | R. Zentner | 1 | |
| 4 | Fábio Vieira | 1 | |
| 5 | T. Rothe | 1 | |
| 6 | B. Zivzivadze | 1 | |
| 7 | F. Mané | 1 | |
| 8 | D. Kohr | 1 | |
| 9 | E. Fernández | 1 | |
| 10 | N. Stark | 1 | |
| 11 | M. Svanberg | 1 | |
| 12 | R. Andrich | 1 | |
| 13 | G. Gocholeishvili | 1 | |
| 14 | C. Trimmel | 0 | |
| 15 | J. Schmied | 0 | |
| 16 | J. Scally | 0 | |
| 17 | Christian Kofane | 0 | |
| 18 | R. Bensebaïni | 0 | |
| 19 | N. Amiri | 0 | |
| 20 | K. Laimer | 0 |

