| # | Cầu thủ | CLB | Thẻ vàng |
|---|---|---|---|
| 1 | N. Remberg | 8 | |
| 2 | J. Haberer | 8 | |
| 3 | A. Hajdari | 8 | |
| 4 | A. Theate | 8 | |
| 5 | D. Kohr | 7 | |
| 6 | E. Martel | 7 | |
| 7 | M. Friedl | 7 | |
| 8 | C. Trimmel | 7 | |
| 9 | Noahkai Kai Daniel Banks | 7 | |
| 10 | R. Reitz | 6 | |
| 11 | J. Scally | 6 | |
| 12 | C. Baumgartner | 6 | |
| 13 | R. Khedira | 6 | |
| 14 | D. Raum | 6 | |
| 15 | N. Capaldo | 6 | |
| 16 | J. Quansah | 6 | |
| 17 | N. Amiri | 6 | |
| 18 | Bernardo | 6 | |
| 19 | N. Schlotterbeck | 6 | |
| 20 | B. Gimber | 6 |

