Champions League
# | CLB | Trận | Hiệu số | Điểm |
---|---|---|---|---|
1 | ![]() Liverpool TTBTB | 8 | +12 | 21 |
2 | ![]() Barcelona TTBHB | 8 | +15 | 19 |
3 | ![]() Arsenal HTTBB | 8 | +13 | 19 |
4 | ![]() Inter TTHHT | 8 | +10 | 19 |
5 | ![]() Atletico Madrid TTTBT | 8 | +8 | 18 |
6 | ![]() Bayer Leverkusen TBTBB | 8 | +8 | 16 |
7 | ![]() Lille TBTHB | 8 | +7 | 16 |
8 | ![]() Aston Villa TTTBT | 8 | +7 | 16 |
9 | ![]() Atalanta BTHBB | 8 | +14 | 15 |
10 | ![]() Dortmund HHTBT | 8 | +10 | 15 |
11 | ![]() Real Madrid TTBBB | 8 | +8 | 15 |
12 | ![]() Bayern HTTBH | 8 | +8 | 15 |
13 | ![]() AC Milan TTBBH | 8 | +3 | 15 |
14 | ![]() PSV TBTBH | 8 | +4 | 14 |
15 | ![]() PSG TTBTT | 8 | +5 | 13 |
16 | ![]() Benfica TTHBB | 8 | +4 | 13 |
17 | ![]() Monaco BTBBH | 8 | 0 | 13 |
18 | ![]() Stade Brestois 29 TBBBB | 8 | -1 | 13 |
19 | ![]() Feyenoord BTHBB | 8 | -3 | 13 |
20 | ![]() Juventus THBTB | 8 | +2 | 12 |
21 | ![]() Celtic HTBBH | 8 | -1 | 12 |
22 | ![]() Man City BBTBB | 8 | +4 | 11 |
23 | ![]() Sporting CP BBHBH | 8 | +1 | 11 |
24 | ![]() Club Brugge KV BTTBB | 8 | -4 | 11 |
25 | ![]() Dinamo Zagreb TBHBT | 8 | -7 | 11 |
26 | ![]() VfB Stuttgart BBTTB | 8 | -4 | 10 |
27 | ![]() Shakhtar Donetsk TBBTB | 8 | -8 | 7 |
28 | ![]() Bologna BBHTH | 8 | -5 | 6 |
29 | ![]() FK Crvena Zvezda BTBBT | 8 | -9 | 6 |
30 | ![]() Sturm Graz BTBBT | 8 | -9 | 6 |
31 | ![]() Sparta Prague BBBBB | 8 | -14 | 4 |
32 | ![]() RB Leipzig BBBTB | 8 | -7 | 3 |
33 | ![]() Girona BBBBB | 8 | -8 | 3 |
34 | ![]() Salzburg TBBBB | 8 | -22 | 3 |
35 | ![]() Slovan Bratislava BBBBB | 8 | -20 | 0 |
36 | ![]() Young Boys BBBBB | 8 | -21 | 0 |
Round of 16
Round of 16 playoff
TThắng
HHoà
BBại
(5 trận gần nhất)