| # | Cầu thủ | CLB | Số bàn |
|---|---|---|---|
| 1 | Kylian Mbappé | 9 | |
| 2 | B. Varga | 6 | |
| 3 | E. Haaland | 6 | |
| 4 | V. Osimhen | 6 | |
| 5 | Gabriel Martinelli | 5 | |
| 6 | H. Kane | 5 | |
| 7 | A. Gordon | 5 | |
| 8 | Leandro Andrade | 4 | |
| 9 | M. Rashford | 4 | |
| 10 | H. Barnes | 4 | |
| 11 | Igor Paixão | 4 | |
| 12 | Robert | 4 | |
| 13 | Lautaro Martínez | 4 | |
| 14 | J. Álvarez | 4 | |
| 15 | Vitinha | 4 | |
| 16 | P. Aubameyang | 3 | |
| 17 | H. Vanaken | 3 | |
| 18 | J. Hauge | 3 | |
| 19 | N. Tresoldi | 3 | |
| 20 | Carlos Forbs | 3 |

