| # | Cầu thủ | CLB | Số bàn |
|---|---|---|---|
| 1 | B. Varga | 6 | |
| 2 | H. Kane | 5 | |
| 3 | Kylian Mbappé | 5 | |
| 4 | M. Rashford | 4 | |
| 5 | E. Haaland | 4 | |
| 6 | A. Gordon | 4 | |
| 7 | Leandro Andrade | 3 | |
| 8 | H. Vanaken | 3 | |
| 9 | J. Seys | 3 | |
| 10 | Igor Paixão | 3 | |
| 11 | Gabriel Martinelli | 3 | |
| 12 | Robert | 3 | |
| 13 | H. Barnes | 3 | |
| 14 | Gorka Guruzeta | 3 | |
| 15 | F. Nmecha | 3 | |
| 16 | Lautaro Martínez | 3 | |
| 17 | Fermín | 3 | |
| 18 | V. Osimhen | 3 | |
| 19 | M. Mattsson | 3 | |
| 20 | C. Tzolis | 2 |

