| # | Cầu thủ | CLB | Thẻ đỏ |
|---|---|---|---|
| 1 | G. Zaria | 1 | |
| 2 | João Correia | 1 | |
| 3 | I. Zabarnyi | 1 | |
| 4 | M. Aarons | 1 | |
| 5 | I. Cissé | 1 | |
| 6 | G. Di Lorenzo | 1 | |
| 7 | L. Lucca | 1 | |
| 8 | B. Johnson | 1 | |
| 9 | K. Taylor | 1 | |
| 10 | L. Díaz | 1 | |
| 11 | J. Foyth | 1 | |
| 12 | J. Gundersen | 1 | |
| 13 | L. Hernández | 1 | |
| 14 | R. Andrich | 1 | |
| 15 | Seol Young-Woo | 1 | |
| 16 | Rodrigão | 1 | |
| 17 | L. Balaj | 1 | |
| 18 | Dani Carvajal | 1 | |
| 19 | Adrian Zeljković | 1 | |
| 20 | Bruno Felipe | 1 |

