| # | Cầu thủ | CLB | Thẻ đỏ |
|---|---|---|---|
| 1 | L. Kelly | 1 | |
| 2 | João Correia | 1 | |
| 3 | G. Zaria | 1 | |
| 4 | J. Gundersen | 1 | |
| 5 | A. Golovin | 1 | |
| 6 | T. Delaney | 1 | |
| 7 | D. Svensson | 1 | |
| 8 | R. Andrich | 1 | |
| 9 | G. Di Lorenzo | 1 | |
| 10 | I. Zabarnyi | 1 | |
| 11 | M. Aarons | 1 | |
| 12 | J. Bořil | 1 | |
| 13 | I. Cissé | 1 | |
| 14 | L. Díaz | 1 | |
| 15 | N. Schlotterbeck | 1 | |
| 16 | L. Lucca | 1 | |
| 17 | L. Hernández | 1 | |
| 18 | Seol Young-Woo | 1 | |
| 19 | Rodrigão | 1 | |
| 20 | Dani Carvajal | 1 |

