| # | Cầu thủ | CLB | Kiến tạo |
|---|---|---|---|
| 1 | C. Tzolis | 5 | |
| 2 | P. Aubameyang | 4 | |
| 3 | H. Vanaken | 3 | |
| 4 | J. Hauge | 3 | |
| 5 | D. Szoboszlai | 3 | |
| 6 | M. Elyounoussi | 3 | |
| 7 | F. Aursnes | 3 | |
| 8 | K. Yıldız | 3 | |
| 9 | M. Olise | 3 | |
| 10 | S. Gnabry | 3 | |
| 11 | T. Reijnders | 3 | |
| 12 | K. Laimer | 3 | |
| 13 | A. Hakimi | 3 | |
| 14 | A. Gordon | 2 | |
| 15 | Leandro Andrade | 2 | |
| 16 | M. Rashford | 2 | |
| 17 | J. Álvarez | 2 | |
| 18 | N. Tresoldi | 2 | |
| 19 | Carlos Forbs | 2 | |
| 20 | J. Seys | 2 |

