| # | Cầu thủ | CLB | Thẻ vàng |
|---|---|---|---|
| 1 | M. de Wit | 6 | |
| 2 | J. Toornstra | 5 | |
| 3 | V. Zagaritis | 4 | |
| 4 | R. Hillen | 4 | |
| 5 | A. Ahmedhodžić | 3 | |
| 6 | J. Clasie | 3 | |
| 7 | R. Flamingo | 3 | |
| 8 | R. Pröpper | 3 | |
| 9 | S. Ouaissa | 3 | |
| 10 | A. Carlén | 3 | |
| 11 | J. Dahlhaus | 3 | |
| 12 | W. Goes | 3 | |
| 13 | Alexandre Penetra | 3 | |
| 14 | T. Wellenreuther | 3 | |
| 15 | M. Branderhorst | 3 | |
| 16 | A. Hrustić | 3 | |
| 17 | W. Weghorst | 3 | |
| 18 | J. Veerman | 3 | |
| 19 | S. Dest | 3 | |
| 20 | K. Smit | 3 |

