| # | Cầu thủ | CLB | Kiến tạo |
|---|---|---|---|
| 1 | A. Layouni | 5 | |
| 2 | M. de Wit | 4 | |
| 3 | Álvaro García | 3 | |
| 4 | S. Mijnans | 3 | |
| 5 | I. Jensen | 3 | |
| 6 | B. Lekoueiry | 3 | |
| 7 | B. Okoh | 3 | |
| 8 | O. Pineda | 3 | |
| 9 | A. Mekvabishvili | 3 | |
| 10 | K. Smit | 3 | |
| 11 | Marlon Gomes | 3 | |
| 12 | A. Guðmundsson | 2 | |
| 13 | M. Meerdink | 2 | |
| 14 | M. Kvesić | 2 | |
| 15 | Jorge de Frutos | 2 | |
| 16 | C. Ndour | 2 | |
| 17 | T. Ismaheel | 2 | |
| 18 | C. Holse | 2 | |
| 19 | A. Radulović | 2 | |
| 20 | N. Eliasson | 2 |

