| # | Cầu thủ | CLB | Kiến tạo | 
|---|---|---|---|
| 1 | A. Layouni  | BK Hacken  | 5 | 
| 2 | B. Lekoueiry  | Lausanne  | 3 | 
| 3 | S. Mijnans  | AZ Alkmaar  | 3 | 
| 4 | M. de Wit  | AZ Alkmaar  | 3 | 
| 5 | B. Okoh  | Lausanne  | 3 | 
| 6 | Marlon Gomes  | Shakhtar Donetsk  | 3 | 
| 7 | M. Meerdink  | AZ Alkmaar  | 2 | 
| 8 | Álvaro García  | Rayo Vallecano  | 2 | 
| 9 | C. Operi  | Istanbul Basaksehir  | 2 | 
| 10 | A. Radulović  | Rapid Vienna  | 2 | 
| 11 | D. Fitz  | Austria Vienna  | 2 | 
| 12 | Jorge de Frutos  | Rayo Vallecano  | 2 | 
| 13 | N. Eliasson  | AEK Athens FC  | 2 | 

