| # | Cầu thủ | CLB | Thẻ đỏ |
|---|---|---|---|
| 1 | M. Marić | 1 | |
| 2 | James Barry Norris | 1 | |
| 3 | J. Mbong | 1 | |
| 4 | R. Daal | 1 | |
| 5 | A. Tutyškinas | 1 | |
| 6 | V. Screciu | 1 | |
| 7 | I. Savić | 1 | |
| 8 | B. Mykhailichenko | 1 | |
| 9 | Pep Chavarría | 1 | |
| 10 | F. Uduokhai | 1 | |
| 11 | Alexandre Penetra | 1 | |
| 12 | M. Kean | 1 | |
| 13 | M. Toure | 1 | |
| 14 | D. Velkovski | 1 | |
| 15 | Sandro Cruz | 1 | |
| 16 | J. Paur | 1 | |
| 17 | N. Janković | 1 | |
| 18 | Clement Bischoff | 1 | |
| 19 | P. Mantalos | 1 | |
| 20 | L. Eissat | 1 |

