| # | Cầu thủ | CLB | Thẻ đỏ |
|---|---|---|---|
| 1 | J. Mbong | 2 | |
| 2 | Afimico Pululu | 1 | |
| 3 | M. Marić | 1 | |
| 4 | James Barry Norris | 1 | |
| 5 | R. Daal | 1 | |
| 6 | L. Latifi | 1 | |
| 7 | K. Gassama | 1 | |
| 8 | Fabiano | 1 | |
| 9 | A. Tutyškinas | 1 | |
| 10 | I. Savić | 1 | |
| 11 | M. Kean | 1 | |
| 12 | V. Screciu | 1 | |
| 13 | Pep Chavarría | 1 | |
| 14 | B. Mykhailichenko | 1 | |
| 15 | F. Uduokhai | 1 | |
| 16 | Alexandre Penetra | 1 | |
| 17 | C. Antwi | 1 | |
| 18 | M. Toure | 1 | |
| 19 | J. Luyeye-Lutumba | 1 | |
| 20 | Sandro Cruz | 1 |

