| # | Cầu thủ | CLB | Thẻ đỏ | 
|---|---|---|---|
| 1 | R. Daal  | AZ Alkmaar  | 1 | 
| 2 | M. Marić  | Omonia Nicosia  | 1 | 
| 3 | B. Mykhailichenko  | Polessya  | 1 | 
| 4 | V. Screciu  | Universitatea Craiova  | 1 | 
| 5 | F. Uduokhai  | Besiktas  | 1 | 
| 6 | D. Velkovski  | Arda Kardzhali  | 1 | 
| 7 | Clement Bischoff  | Brondby  | 1 | 
| 8 | Alexandre Penetra  | AZ Alkmaar  | 1 | 
| 9 | J. Paur  | Spartak Trnava  | 1 | 
| 10 | J. Mbong  | Hamrun Spartans  | 1 | 
| 11 | N. Janković  | HNK Rijeka  | 1 | 
| 12 | M. Kean  | Fiorentina  | 1 | 
| 13 | P. Mantalos  | AEK Athens FC  | 1 | 

