| # | Cầu thủ | CLB | Thẻ vàng | 
|---|---|---|---|
| 1 | W. Goes  | AZ Alkmaar  | 4 | 
| 2 | P. Mantalos  | AEK Athens FC  | 3 | 
| 3 | L. Eissat  | Maccabi Haifa  | 3 | 
| 4 | M. Kozlov  | Neman  | 3 | 
| 5 | T. Romanczuk  | Jagiellonia  | 3 | 
| 6 | A. Rrahmani  | Sparta Praha  | 3 | 
| 7 | Afimico Pululu  | Jagiellonia  | 3 | 
| 8 | O. Evdokimov  | Neman  | 3 | 
| 9 | N. Bancu  | Universitatea Craiova  | 3 | 
| 10 | M. Ryneš  | Sparta Praha  | 3 | 
| 11 | M. Şengezer  | Istanbul Basaksehir  | 3 | 
| 12 | S. Golubović  | Dečić  | 3 | 
| 13 | N. Bosančić  | Vardar Skopje  | 3 | 
| 14 | B. Sosa  | Crystal Palace  | 2 | 
| 15 | J. Ziółkowski  | Legia Warszawa  | 2 | 
| 16 | K. Nikolov  | Arda Kardzhali  | 2 | 
| 17 | R. Daal  | AZ Alkmaar  | 2 | 

