UEFA Europa League
| # | CLB | Trận | Hiệu số | Điểm |
|---|---|---|---|---|
| 1 | Lyon BTTTT | 8 | +13 | 21 |
| 2 | Aston Villa TTTTT | 8 | +8 | 21 |
| 3 | FC Midtjylland TBTHT | 8 | +10 | 19 |
| 4 | Real Betis TTTBT | 8 | +6 | 17 |
| 5 | FC Porto HTTHT | 8 | +6 | 17 |
| 6 | SC Braga BHTTH | 8 | +6 | 17 |
| 7 | SC Freiburg THTTB | 8 | +6 | 17 |
| 8 | AS Roma TTTTH | 8 | +7 | 16 |
| 9 | Genk TTBTT | 8 | +4 | 16 |
| 10 | Bologna HTTHT | 8 | +7 | 15 |
| 11 | VfB Stuttgart TTTBT | 8 | +6 | 15 |
| 12 | Ferencvarosi TC THTHB | 8 | +1 | 15 |
| 13 | Nottingham HTTBT | 8 | +8 | 14 |
| 14 | Plzen HHHHT | 8 | +5 | 14 |
| 15 | FK Crvena Zvezda TTTTH | 8 | +1 | 14 |
| 16 | Celta Vigo TBBTH | 8 | +4 | 13 |
| 17 | PAOK THHTB | 8 | +3 | 12 |
| 18 | Lille BTBBT | 8 | +3 | 12 |
| 19 | Fenerbahçe HHTBH | 8 | +3 | 12 |
| 20 | Panathinaikos TTHHH | 8 | +2 | 12 |
| 21 | Celtic BTBHT | 8 | -2 | 11 |
| 22 | Ludogorets BTHBT | 8 | -3 | 10 |
| 23 | Dinamo Zagreb BBBTB | 8 | -4 | 10 |
| 24 | Brann HHBHB | 8 | -2 | 9 |
| 25 | Young Boys BBTBB | 8 | -6 | 9 |
| 26 | Sturm Graz HBBBT | 8 | -6 | 7 |
| 27 | FCSB BBTBH | 8 | -7 | 7 |
| 28 | GO Ahead Eagles BBBBH | 8 | -8 | 7 |
| 29 | Feyenoord BBBTB | 8 | -4 | 6 |
| 30 | FC Basel 1893 TBBBB | 8 | -4 | 6 |
| 31 | Red Bull Salzburg TBBTB | 8 | -5 | 6 |
| 32 | Rangers BHBTB | 8 | -9 | 4 |
| 33 | Nice BBBTB | 8 | -8 | 3 |
| 34 | Utrecht HBBBB | 8 | -10 | 1 |
| 35 | Malmo FF BBBBB | 8 | -11 | 1 |
| 36 | Maccabi Tel Aviv BBBBB | 8 | -20 | 1 |
Dự vòng 1/8 Europa League
Dự vòng 1/16 Europa League
TThắng
HHoà
BBại
(5 trận gần nhất)
