| # | Cầu thủ | CLB | Thẻ đỏ |
|---|---|---|---|
| 1 | Bright Osayi-Samuel | 1 | |
| 2 | Kevin Mac Allister | Union St.Gilloise | 1 |
| 3 | Nicolo Rovella | Lazio | 1 |
| 4 | Christian Burgess | Union St.Gilloise | 1 |
| 5 | Jon Aramburu | Real Sociedad | 1 |
| 6 | Sampson Dweh | 1 | |
| 7 | Samuel Gigot | Lazio | 1 |
| 8 | Bart van Rooij | FC Twente | 1 |
| 9 | Corentin Tolisso | Lyon | 1 |
| 10 | Daniel Birligea | 1 | |
| 11 | Daniel Vivian | Athletic Club | 1 |
| 12 | David Møller Wolfe | AZ Alkmaar | 1 |
| 13 | Julio Romao | 1 | |
| 14 | Mats Hummels | Roma | 1 |
| 15 | Mert Müldür | 1 | |
| 16 | Radu Dragusin | Tottenham Hotspur | 1 |
| 17 | Vladyslav Dubinchak | 1 | |
| 18 | Yeray Álvarez | Athletic Club | 1 |
| 19 | Aihen Munoz | Real Sociedad | 1 |
| 20 | Andreas Helmersen | 1 |

