| # | Cầu thủ | CLB | Thẻ đỏ |
|---|---|---|---|
| 1 | S. Solvet | 3 | |
| 2 | Ricardo Friedrich | 2 | |
| 3 | L. Mikić | 2 | |
| 4 | Y. Eteki | 1 | |
| 5 | P. Pokorný | 1 | |
| 6 | C. Huerta | 1 | |
| 7 | M. Kamara | 1 | |
| 8 | J. Elitim | 1 | |
| 9 | A. Sylla | 1 | |
| 10 | S. Šurdanović | 1 | |
| 11 | H. Mahmoud | 1 | |
| 12 | Lucas Ventura | 1 | |
| 13 | N. Zolotić | 1 | |
| 14 | Paulo Oliveira | 1 | |
| 15 | S. Rouiller | 1 | |
| 16 | S. Kapuadi | 1 | |
| 17 | A. Tajaouart | 1 | |
| 18 | Ygor Nogueira | 1 | |
| 19 | N. Cadden | 1 | |
| 20 | Gonçalo Silva | 1 |

