| # | Cầu thủ | CLB | Thẻ vàng |
|---|---|---|---|
| 1 | Bright Osayi-Samuel | 5 | |
| 2 | Kevin Mac Allister | Union St.Gilloise | 5 |
| 3 | Barnabas Varga | 5 | |
| 4 | Fred | 5 | |
| 5 | Mohamed Diomande | 5 | |
| 6 | Nicolás Tagliafico | Lyon | 5 |
| 7 | Pedro Naressi | 5 | |
| 8 | Nicolo Rovella | Lazio | 4 |
| 9 | Anan Khalaili | Union St.Gilloise | 4 |
| 10 | Arthur Masuaku | 4 | |
| 11 | Jorrel Hato | Ajax | 4 |
| 12 | Kenneth Taylor | Ajax | 4 |
| 13 | Leandro Paredes | Roma | 4 |
| 14 | Martin Zubimendi | Real Sociedad | 4 |
| 15 | Mattia Zaccagni | Lazio | 4 |
| 16 | Moise Bombito | Nice | 4 |
| 17 | Nehuén Pérez | FC Porto | 4 |
| 18 | Rodrigo Bentancur | Tottenham Hotspur | 4 |
| 19 | Sofyan Amrabat | 4 | |
| 20 | Christian Burgess | Union St.Gilloise | 3 |

