# | CLB | Trận | Hiệu số | Điểm |
---|---|---|---|---|
1 | ![]() Leeds TTTTT | 46 | +65 | 100 |
2 | ![]() Burnley TTTTT | 46 | +53 | 100 |
3 | ![]() Sheffield Utd BTHTT | 46 | +27 | 90 |
4 | ![]() Sunderland BBBTH | 46 | +14 | 76 |
5 | ![]() Coventry BBTBH | 46 | +6 | 69 |
6 | ![]() Bristol City BBHBB | 46 | +4 | 68 |
7 | ![]() Blackburn TTTTH | 46 | +5 | 66 |
8 | ![]() Millwall TBTTB | 46 | -2 | 66 |
9 | ![]() West Brom TBBHT | 46 | +10 | 64 |
10 | ![]() Middlesbrough BTBHB | 46 | +8 | 64 |
11 | ![]() Swansea TTTBH | 46 | -5 | 61 |
12 | ![]() Sheffield Wednesday BBTHH | 46 | -9 | 58 |
13 | ![]() Norwich BBBHT | 46 | +3 | 57 |
14 | ![]() Watford BBBBH | 46 | -8 | 57 |
15 | ![]() QPR HTBBT | 46 | -10 | 56 |
16 | ![]() Portsmouth HTTHH | 46 | -13 | 54 |
17 | ![]() Oxford United TBHTH | 46 | -16 | 53 |
18 | ![]() Stoke City TTBBH | 46 | -17 | 51 |
19 | ![]() Derby HBTTH | 46 | -8 | 50 |
20 | ![]() Preston BBBBH | 46 | -11 | 50 |
21 | ![]() Hull City HBTBH | 46 | -10 | 49 |
22 | ![]() Luton BTTTB | 46 | -24 | 49 |
23 | ![]() Plymouth TBTTB | 46 | -37 | 46 |
24 | ![]() Cardiff BBHHB | 46 | -25 | 44 |
Thăng hạng
Promotion Playoffs
Xuống hạng
TThắng
HHoà
BBại
(5 trận gần nhất)