| # | Cầu thủ | CLB | Số bàn |
|---|---|---|---|
| 1 | Z. Vipotnik | 23 | |
| 2 | H. Wright | 17 | |
| 3 | O. McBurnie | 15 | |
| 4 | J. Clarke | 15 | |
| 5 | M. Whittaker | 14 | |
| 6 | J. Gelhardt | 14 | |
| 7 | J. Windass | 14 | |
| 8 | B. Thomas-Asante | 13 | |
| 9 | P. Bamford | 12 | |
| 10 | C. Morris | 12 | |
| 11 | T. Conway | 12 | |
| 12 | S. Twine | 11 | |
| 13 | K. Moore | 11 | |
| 14 | W. Lankshear | 11 | |
| 15 | J. James | 11 | |
| 16 | A. Armstrong | 11 | |
| 17 | J. Philogene | 11 | |
| 18 | S. Thomas | 10 | |
| 19 | F. Azaz | 10 | |
| 20 | E. Mason-Clark | 10 |

