| # | Cầu thủ | CLB | Kiến tạo |
|---|---|---|---|
| 1 | Lucas Fernandes | Cerezo Osaka | 11 |
| 2 | Juan Alano | Gamba Osaka | 6 |
| 3 | Y. Soma | Machida Zelvia | 5 |
| 4 | T. Hara | Kyoto Sanga | 5 |
| 5 | S. Miura | Kawasaki Frontale | 5 |
| 6 | Rafael Elias | Kyoto Sanga | 4 |
| 7 | Y. Kakita | Kashiwa Reysol | 4 |
| 8 | S. Kitano | Cerezo Osaka | 4 |
| 9 | Matheus Sávio | Urawa | 4 |
| 10 | S. Nakamura | Sanfrecce Hiroshima | 4 |
| 11 | T. Morishima | Nagoya Grampus | 4 |
| 12 | R. Tabei | Fagiano Okayama | 4 |
| 13 | H. Sugai | Kyoto Sanga | 4 |
| 14 | K. Anzai | Kashima | 4 |
| 15 | Y. Suzuki | Kashima | 3 |
| 16 | K. Matsuzaki | Shimizu S-pulse | 3 |
| 17 | D. Sasaki | Vissel Kobe | 3 |
| 18 | Y. Wakizaka | Kawasaki Frontale | 3 |
| 19 | A. Čavrić | Kashima | 3 |
| 20 | T. Kubo | Kashiwa Reysol | 3 |

