| # | Cầu thủ | CLB | Thẻ đỏ |
|---|---|---|---|
| 1 | Mario Martin | Real Valladolid | 3 |
| 2 | Marcos Alonso | Celta Vigo | 2 |
| 3 | Dario Essugo | Las Palmas | 2 |
| 4 | Chrisantus Uche | Getafe | 2 |
| 5 | Pape Gueye | Villarreal | 2 |
| 6 | Domingos Duarte | Getafe | 2 |
| 7 | Vedat Muriqi | Mallorca | 2 |
| 8 | Djené | Getafe | 1 |
| 9 | Isaac Romero | Sevilla | 1 |
| 10 | Yangel Herrera | Girona | 1 |
| 11 | Antonio Blanco | Deportivo Alaves | 1 |
| 12 | Diego Rico | Getafe | 1 |
| 13 | Unai Lopez | Rayo Vallecano | 1 |
| 14 | Samu | Mallorca | 1 |
| 15 | Saul Niguez | Sevilla | 1 |
| 16 | Vinicius Junior | Real Madrid | 1 |
| 17 | Antonio Raillo | Mallorca | 1 |
| 18 | Ilaix Moriba | Celta Vigo | 1 |
| 19 | Loic Badé | Sevilla | 1 |
| 20 | Pepelu | Valencia | 1 |

