Miền đông
# | CLB | Trận | Hiệu số | Điểm |
---|---|---|---|---|
1 | Inter Miami TTTBB | 34 | +30 | 74 |
2 | Columbus Crew TTTBH | 34 | +32 | 66 |
3 | FC Cincinnati BTTBH | 34 | +10 | 59 |
4 | Orlando City SC THHTB | 34 | +9 | 52 |
5 | Charlotte TTBHH | 34 | +9 | 51 |
6 | New York City FC BBTHB | 34 | +5 | 50 |
7 | New York Red Bulls THTTB | 34 | +5 | 47 |
8 | CF Montreal TTBTH | 34 | -16 | 43 |
9 | Atlanta United FC HBTTB | 34 | -3 | 40 |
10 | DC United BHTTB | 34 | -18 | 40 |
11 | Toronto FC BBHBB | 34 | -21 | 37 |
12 | Philadelphia Union THBBB | 34 | +7 | 37 |
13 | Nashville SC HBBBT | 34 | -16 | 36 |
14 | New England Revolution TBBBB | 34 | -37 | 31 |
15 | Chicago Fire BBHBB | 34 | -22 | 30 |
Miền tây
# | CLB | Trận | Hiệu số | Điểm |
---|---|---|---|---|
1 | Los Angeles FC TTBTB | 34 | +20 | 64 |
2 | Los Angeles Galaxy TTTTT | 34 | +19 | 64 |
3 | Real Salt Lake HTTHH | 34 | +17 | 59 |
4 | Seattle Sounders HHHTB | 34 | +16 | 57 |
5 | Houston Dynamo TBTHH | 34 | +8 | 54 |
6 | Minnesota United FC TTHHB | 34 | +9 | 52 |
7 | Colorado Rapids BBBBB | 34 | +1 | 50 |
8 | Vancouver Whitecaps BTBTB | 34 | +3 | 47 |
9 | Portland Timbers HBHHB | 34 | +9 | 47 |
10 | Austin BHTBT | 34 | -9 | 42 |
11 | FC Dallas TBBHT | 34 | -2 | 41 |
12 | St. Louis City TTBTB | 34 | -13 | 37 |
13 | Sporting Kansas City TBBBB | 34 | -15 | 31 |
14 | San Jose Earthquakes BBTBB | 34 | -37 | 21 |
Supporters Shield
# | CLB | Trận | Hiệu số | Điểm |
---|---|---|---|---|
1 | Inter Miami TTTBB | 34 | +30 | 74 |
2 | Columbus Crew TTTBH | 34 | +32 | 66 |
3 | Los Angeles FC TTBTB | 34 | +20 | 64 |
4 | Los Angeles Galaxy TTTTT | 34 | +19 | 64 |
5 | FC Cincinnati BTTBH | 34 | +10 | 59 |
6 | Real Salt Lake HTTHH | 34 | +17 | 59 |
7 | Seattle Sounders HHHTB | 34 | +16 | 57 |
8 | Houston Dynamo TBTHH | 34 | +8 | 54 |
9 | Orlando City SC THHTB | 34 | +9 | 52 |
10 | Minnesota United FC TTHHB | 34 | +9 | 52 |
11 | Charlotte TTBHH | 34 | +9 | 51 |
12 | Colorado Rapids BBBBB | 34 | +1 | 50 |
13 | New York City FC BBTHB | 34 | +5 | 50 |
14 | Vancouver Whitecaps BTBTB | 34 | +3 | 47 |
15 | Portland Timbers HBHHB | 34 | +9 | 47 |
16 | New York Red Bulls THTTB | 34 | +5 | 47 |
17 | CF Montreal TTBTH | 34 | -16 | 43 |
18 | Austin BHTBT | 34 | -9 | 42 |
19 | FC Dallas TBBHT | 34 | -2 | 41 |
20 | Atlanta United FC HBTTB | 34 | -3 | 40 |
21 | DC United BHTTB | 34 | -18 | 40 |
22 | Toronto FC BBHBB | 34 | -21 | 37 |
23 | Philadelphia Union THBBB | 34 | +7 | 37 |
24 | St. Louis City TTBTB | 34 | -13 | 37 |
25 | Nashville SC HBBBT | 34 | -16 | 36 |
26 | New England Revolution TBBBB | 34 | -37 | 31 |
27 | Sporting Kansas City TBBBB | 34 | -15 | 31 |
28 | Chicago Fire BBHBB | 34 | -22 | 30 |
29 | San Jose Earthquakes BBTBB | 34 | -37 | 21 |
Vòng tranh chức vô địch
TThắng
HHoà
BBại
(5 trận gần nhất)