| # | Cầu thủ | CLB | Thẻ đỏ |
|---|---|---|---|
| 1 | Bruno Fernandes | Man United | 2 |
| 2 | Myles Lewis-Skelly | Arsenal | 2 |
| 3 | Jack Stephens | Southampton | 2 |
| 4 | Fabian Schär | Newcastle United | 1 |
| 5 | Joao Gomes | Wolves | 1 |
| 6 | Morgan Gibbs-White | Nottingham Forest | 1 |
| 7 | Christian Nørgaard | Brentford | 1 |
| 8 | Lewis Cook | AFC Bournemouth | 1 |
| 9 | Marc Cucurella | Chelsea | 1 |
| 10 | Ashley Young | Everton | 1 |
| 11 | Edson Álvarez | West Ham United | 1 |
| 12 | Joachim Andersen | Fulham | 1 |
| 13 | Marc Guehi | Crystal Palace | 1 |
| 14 | Nicolas Jackson | Chelsea | 1 |
| 15 | Carlos Baleba | Brighton & Hove Albion | 1 |
| 16 | Jan Paul van Hecke | Brighton & Hove Albion | 1 |
| 17 | Ryan Gravenberch | Liverpool | 1 |
| 18 | Declan Rice | Arsenal | 1 |
| 19 | Emiliano Martinez | Aston Villa | 1 |
| 20 | Leif Davis | Ipswich Town | 1 |

