| # | Cầu thủ | CLB | Thẻ vàng |
|---|---|---|---|
| 1 | Y. Mosquera | 10 | |
| 2 | C. Romero | 9 | |
| 3 | João Gomes | 9 | |
| 4 | André | 9 | |
| 5 | L. Dunk | 9 | |
| 6 | D. Burn | 8 | |
| 7 | M. Caicedo | 8 | |
| 8 | Bernardo Silva | 8 | |
| 9 | E. Fernández | 8 | |
| 10 | M. Senesi | 8 | |
| 11 | K. Walker | 8 | |
| 12 | Álex Jiménez | 8 | |
| 13 | Joelinton | 8 | |
| 14 | T. Iroegbunam | 8 | |
| 15 | Casemiro | 7 | |
| 16 | M. van de Ven | 7 | |
| 17 | Y. Yarmolyuk | 7 | |
| 18 | T. Hume | 7 | |
| 19 | J. Garner | 7 | |
| 20 | M. Cash | 7 |

