| # | Cầu thủ | CLB | Kiến tạo |
|---|---|---|---|
| 1 | K. Fortounis | 9 | |
| 2 | K. Coman | 5 | |
| 3 | A. Fulgini | 5 | |
| 4 | S. Mané | 4 | |
| 5 | Salem Al Dawsari | 4 | |
| 6 | A. Lacazette | 3 | |
| 7 | Malcom | 3 | |
| 8 | M. Barrow | 3 | |
| 9 | Sultan Mandash | 3 | |
| 10 | Jason | 3 | |
| 11 | M. Diaby | 3 | |
| 12 | M. Batna | 3 | |
| 13 | Ângelo | 3 | |
| 14 | T. Okou | 3 | |
| 15 | Mohammed Abu Al Shamat | 3 | |
| 16 | G. Gül | 3 | |
| 17 | João Félix | 2 | |
| 18 | Roger Martínez | 2 | |
| 19 | Khalid Al Ghannam | 2 | |
| 20 | D. Núñez | 2 |

