| # | Cầu thủ | CLB | Thẻ đỏ |
|---|---|---|---|
| 1 | Mohammed Al Shwirekh | 2 | |
| 2 | A. Bedrane | 2 | |
| 3 | Ziyad Al Johani | 2 | |
| 4 | P. Rajković | 2 | |
| 5 | Ali Majrashi | 2 | |
| 6 | Ibañez | 2 | |
| 7 | Fabinho | 2 | |
| 8 | Mohammed Al Khaibari | 1 | |
| 9 | Hattan Bahbri | 1 | |
| 10 | Alfa Semedo | 1 | |
| 11 | K. Koulibaly | 1 | |
| 12 | Khalifah Al Dawsari | 1 | |
| 13 | Majed Kanabah | 1 | |
| 14 | Nasser Al Dawsari | 1 | |
| 15 | M. Diaby | 1 | |
| 16 | D. Kourbelis | 1 | |
| 17 | Lázaro | 1 | |
| 18 | Abdullah Matuq | 1 | |
| 19 | I. Ashi | 1 | |
| 20 | Tozé | 1 |

