| # | Cầu thủ | CLB | Thẻ đỏ |
|---|---|---|---|
| 1 | Mohammed Al Shwirekh | 2 | |
| 2 | A. Bedrane | 2 | |
| 3 | Ziyad Al Johani | 2 | |
| 4 | M. Diaby | 2 | |
| 5 | D. Kourbelis | 2 | |
| 6 | P. Rajković | 2 | |
| 7 | Ali Majrashi | 2 | |
| 8 | Khalifah Al Dawsari | 2 | |
| 9 | Fabinho | 2 | |
| 10 | Ibañez | 2 | |
| 11 | J. Hendry | 1 | |
| 12 | Mohammed Al Khaibari | 1 | |
| 13 | Hattan Bahbri | 1 | |
| 14 | Alfa Semedo | 1 | |
| 15 | K. Koulibaly | 1 | |
| 16 | G. Álvarez | 1 | |
| 17 | Majed Kanabah | 1 | |
| 18 | Nasser Al Haleel | 1 | |
| 19 | W. Hoedt | 1 | |
| 20 | Mohammed Abu Al Shamat | 1 |

