| # | Cầu thủ | CLB | Số bàn |
|---|---|---|---|
| 1 | J. Quiñones | 26 | |
| 2 | I. Toney | 26 | |
| 3 | Cristiano Ronaldo | 24 | |
| 4 | Roger Martínez | 20 | |
| 5 | João Félix | 16 | |
| 6 | M. Retegui | 16 | |
| 7 | R. Enrique | 15 | |
| 8 | Y. Carrasco | 15 | |
| 9 | J. King | 14 | |
| 10 | G. Wijnaldum | 14 | |
| 11 | G. Masouras | 12 | |
| 12 | Marcos Leonardo | 12 | |
| 13 | F. Sakala | 11 | |
| 14 | A. Lacazette | 11 | |
| 15 | Khalid Al Ghannam | 10 | |
| 16 | V. Vada | 10 | |
| 17 | K. Fortounis | 10 | |
| 18 | S. Mané | 9 | |
| 19 | Rúben Neves | 9 | |
| 20 | N. Nández | 8 |

